Career All-Star Game records
| Category |
Record |
Player(s) |
Team |
Year(s) |
| Oldest | 47 | Satchel Paige | St. Louis (NL) | 1953
|
| Youngest | 19 | Dwight Gooden | Mets (NL) | 1984
|
| Games played | 24 | Stan Musial | Cardinals (NL) | 1943-63 |
| | | Willie Mays | Giants (NL) | 1954-73 |
| | | Hank Aaron | Braves (NL) * | 1955-75
|
| On winning team | 17 | Willie Mays | Giants (NL) | 1954-73
|
| On losing team | 15 | Brooks Robinson | Orioles (AL) | 1960-74
|
| Games managed | 10 | Casey Stengel | Yankees (AL) | 1950-54 1956-59 |
| Games won, manager | 7 | Walter Alston | Dodgers (NL) | 1956-75
|
| Games lost, manager | 6 | Casey Stengel | Yankees (AL) | 1950-59
|
Batting average (min. 20 plate app.) | .500 | Charlie Gehringer | Tigers (AL) | 1933-38 |
| At bats | 75 | Willie Mays | Giants (NL) | 1954-73
|
| Runs | 20 | Willie Mays | Giants (NL) | 1954-73
|
| Hits | 23 | Willie Mays | Giants (NL) | 1954-73
|
| Doubles | 7 | Dave Winfield | Padres (NL), Yankees (AL) | 1977-88
|
| Triples | 3 | Willie Mays | Giants (NL) | 1954-73 |
| | | Brooks Robinson | Orioles (AL) | 1960-74
|
| Home runs | 6 | Stan Musial | Cardinals (NL) | 1943-63
|
| Extra-base hits | 8 | Stan Musial | Cardinals (NL) | 1943-63 |
| | | Willie Mays | Giants (NL) | 1954-73
|
| Runs batted in | 12 | Ted Williams | Red Sox (AL) | 1940-60
|
| Walks, batter | 11 | Ted Williams | Red Sox (AL) | 1940-60
|
| Strikeouts, batter | 17 | Mickey Mantle | Yankees (AL) | 1953-68
|
| Stolen bases | 6 | Willie Mays | Giants (NL | 1954-73 |
| Games pitched | 8 | Jim Bunning | Tigers (AL) Phillies (NL) | 1957-66 |
| | Don Drysdale | Dodgers (NL) | 1959-68 |
| | | Juan Marichal | Giants (NL) | 1962-71 |
| | | Tom Seaver | Mets, Reds (NL) | 1967-81 |
| Games started | 5 | Lefty Gomez | Yankees (AL) | 1933-38 |
| | | Robin Roberts | Phillies (NL) | 1950-55 |
| | | Don Drysdale | Dodgers (NL) | 1959-68
|
| Games finished | 6 | Rich Gossage | White Sox (AL), Yankees (AL), Pirates (NL), Padres (NL) | 1975-85 |
| Saves | 3 | Dennis Eckersley | Indians (AL), Red Sox (AL), A's (AL) | 1977-92 |
| Innings pitched | 19 1/3 | Don Drysdale | Dodgers (NL) | 1959-68
|
| Wins | 3 | Lefty Gomez | Yankees (AL) | 1933-38 |
| Strikeouts, pitchers | 19 | Don Drysdale | Dodgers (NL) | 1959-68 |
| Walks, pitchers | 7 | Jim Palmer | Orioles (AL) | 1970-78 |
| * last appearance as a Brewer (AL)
|
Single-game All-Star records
| Category |
Record |
Player(s) |
Team |
Year(s) |
| Hits | 4 | Joe Medwick | Cardinals (NL) | 1937 |
| | Ted Williams | Red Sox (AL) | 1946 |
| | Carl Yastrzemski | Red Sox (AL) | 1970 |
| Home runs | 2 | Arky Vaughan | Pirates (NL) | 1941 |
| | | Ted Williams | Red Sox (AL) | 1946 |
| | | Al Rosen | Indians (AL) | 1954 |
| | | Willie McCovey | Giants (NL) | 1969 |
| | | Gary Carter | Expos (NL) | 1981
|
| Runs batted in | 4 | Ted Williams | Red Sox (AL) | 1946 |
| Doubles | 2 | Al Simmons | White Sox (AL) | 1934 |
| | | Joe Medwick | Cardinals (NL) | 1937 |
| | | Ted Kluszewski | Reds (NL) | 1956 |
| | | Ernie Banks | Cubs (NL) | 1959 |
| | | Barry Bonds | Giants (NL) | 1993 |
| Triples | 2 | Rod Carew | Twins (AL) | 1978 |
| Innings pitched | 6 | Lefty Gomez | Yankees (AL) | 1935 |
| Strikeouts | 6 | Carl Hubbell | Giants (NL) | 1934 |
| | | Johnny Vander Meer | Reds (NL) | 1943 |
| | | Larry Jansen | Giants (NL) | 1967 |
| | | Ferguson Jenkins | Cubs (NL) | 1967 |
| Walks | 5 | Bill Hallahan | Cubs (NL) | 1953 |
| Runs allowed | 7 | Atlee Hammaker | Giants (NL) | 1983 |
| Hits allowed | 9 | Tom Glavine | Braves (NL) | 1992 |
| Home runs allowed | 3 | Jim Palmer | Orioles (AL) | 1977 |
| Runs | 13 | American League | 1983, '92, '98 |
| Runs, both clubs | 21 | AL 13, NL 8 | 1998 |
| Hits | 19 | AL | 1992, '98 |
| Hits, both clubs | 31 | AL 17, NL 14 | 1954 |
| | | AL 19, NL 12 | 1992
|
| Longest game, innings | 15 | at Anaheim Stadium | 1967
|
| Longest game, 9 innings | 3:38 | at Coors Field | 1998
|
| Longest game, extra inn. | 3:41 | at Anaheim Stadium | 1967
|
| Largest attendance | 72,086 | at Municipal Stadium, Cleveland | 1981
|
| Smallest attendance | 25,556 | at Braves Field | 1936
|
|
|  |
|