1999 American League final vote results
[ AL starters | NL starters | NL final voting ]
|
| CATCHER |
| 1. | Ivan Rodriguez, Texas | 1,897,774 |
| 2. | Sandy Alomar, Cleveland | 1,629,674 |
| 3. | Jorge Posada, New York | 252,739 |
| 4. | Charles Johnson, Baltimore | 238,587 |
| 5. | Dan Wilson, Seattle | 221,314 |
| 6. | Brad Ausmus, Detroit | 153,290 |
| 7. | Darrin Fletcher, Toronto | 130,319 |
| 8. | Terry Steinbach, Minnesota | 104,419 |
| 9. | Scott Hatteberg, Boston | 97,295 |
| 10. | John Flaherty, Tampa Bay | 73,332 |
| FIRST BASE |
| 1. | Jim Thome, Cleveland | 1,364,692 |
| 2. | Rafael Palmeiro, Texas | 684,891 |
| 3. | Tino Martinez, New York | 551,154 |
| 3. | Mo Vaughn, Anaheim | 514,073 |
| 5. | Fred McGriff, Tampa Bay | 346,706 |
| 6. | Carlos Delgado, Toronto | 282,213 |
| 7. | Will Clark, Baltimore | 245,246 |
| 8. | David Segui, Seattle | 235,519 |
| 9. | Jose Offerman, Boston | 172,564 |
| 10. | Tony Clark, Detroit | 115,749 |
| SECOND BASE |
| 1. | Roberto Alomar, Cleveland | 2,793,891 |
| 2. | Chuck Knoblauch, New York | 673,351 |
| 3. | Delino DeShields, Baltimore | 221,595 |
| 4. | Ray Durham, Chicago | 187,181 |
| 5. | Mark McLemore, Texas | 173,585 |
| 6. | Damion Easley, Detroit | 156,902 |
| 7. | Homer Bush, Toronto | 144,971 |
| 8. | Jeff Frye, Boston | 132,274 |
| 9. | Carlos Febles, Kansas City | 124,587 |
| 10. | Randy Velarde, Anaheim | 96,291 |
| THIRD BASE |
| 1. | Cal Ripken, Baltimore | 1,285,728 |
| 2. | Travis Fryman, Cleveland | 1,130,651 |
| 3. | Tony Fernandez, Toronto | 639,622 |
| 4. | Scott Brosius, New York | 432,781 |
| 5. | Wade Boggs, Tampa Bay | 279,579 |
| 6. | Todd Zeile, Texas | 266,593 |
| 7. | John Valentin, Boston | 243,151 |
| 8. | Russ Davis, Seattle | 170,318 |
| 9. | Troy Glaus, Anaheim | 168,807 |
| 10. | Dean Palmer, Detroit | 145,506 |
| SHORTSTOP |
| 1. | Nomar Garciaparra, Boston | 1,089,974 |
| 2. | Derek Jeter, New York | 1,069,528 |
| 3. | Omar Vizquel, Cleveland | 1,038,362 |
| 4. | Alex Rodriguez, Seattle | 613,377 |
| 5. | Royce Clayton, Texas | 178,063 |
| 6. | Mike Bordick, Baltimore | 159,658 |
| 7. | Alex Gonzalez, Toronto | 146,750 |
| 8. | Kevin Stocker, Tampa Bay | 84,710 |
| 9. | Rey Sanchez, Kansas City | 75,955 |
| 10. | Gary DiSarcina, Anaheim | 69,033 |
| OUTFIELD |
| 1. | Ken Griffey, Jr., Seattle | 2,918,055 |
| 2. | Manny Ramirez, Cleveland | 1,898,430 |
| 3. | Kenny Lofton, Cleveland | 1,676,595 |
| 4. | David Justice, Cleveland | 1,336,304 |
| 5. | Juan Gonzalez, Texas | 834,962 |
| 6. | Bernie Williams, New York | 825,703 |
| 7. | Paul O'Neill, New York | 582,421 |
| 8. | Albert Belle, Baltimore | 455,497 |
| 9. | Shawn Green, Toronto | 398,893 |
| 10. | Brady Anderson, Baltimore | 350,326 |
| DESIGNATED HITTER |
| 1. | Jose Canseco, Tampa Bay | 1,664,282 |
| 2. | Wil Cordero, Cleveland | 994,336 |
| 3. | Frank Thomas, Chicago | 569,629 |
| 4. | Edgar Martinez, Seattle | 465,223 |
| 5. | Chili Davis, New York | 457,902 |
| 6. | Harold Baines, Baltimore | 254,050 |
| 7. | Lee Stevens, Texas | 169,113 |
| 8. | Mike Stanley, Boston | 141,773 |
| 9. | Darin Erstad, Anaheim | 117,280 |
| 10. | Dave Hollins, Toronto | 101,019 |
|  |
|