Margin | Year | Winner |
---|---|---|
2006 | Rita Jeptoo (2:23:38) over Jelena Prokopcuka (2:23:48) | |
2004 | Catherine Ndereba (2:24:27) over Elfenesh Alemu (2:24:43) | |
2000 | Catherine Ndereba (2:26:11) over Irina Bogacheva (2:26:27) | |
2002 | Margaret Okayo (2:20:43) over Catherine Ndereba (2:21:12) | |
30 seconds | 1973 | Jacqueline Hanson (3:05:59) over Nina Kuscsik (3:06:29) |
40 seconds | 1980 | Jacqueline Gareau (2:34:28) over Patti Lyons (Catalano) (2:35:08) |
44 seconds | 1978 | Gayle Barron (2:44:52) over Penny L. DeMoss (2:45:36) |
46 seconds | 1997 | Fatuma Roba (2:26:23) over Elana Meyer (2:26:51) |
1:05 | 1981 | Allison Roe (2:26:46) over Patti Catalano (2:27:51) |
1:25 | 1996 | Uta Pippig (2:27:12) over Tegla Loroupe (2:28:37) |
1:31 | 2003 | Svetlana Zakharova (2:25:20) over Lyubov Denisova (2:26:51) |
1:40 | 1995 | Uta Pippig (2:25:11) over Elana Meyer (2:26:51) |
1:48 | 1994 | Uta Pippig (2:21:45) over Valentina Yegorova (2:23:33) |
2:22 | 1991 | Wanda Panfil (2:24:18) over Kim Jones (2:26:40) |
2:26 | 1999 | Fatuma Roba (2:23:25) over Franziska Rochat-Moser (2:25:51) |
2:39 | 1990 | Rosa Mota (2:25:24) over Uta Pippig (2:28:03) |
2:39 | 1977 | Michiko Gorman (2:48:33) over Marilyn T. Bevans (2:51:12) |
Source: Boston Athletic Association