|
1996 N.H. primary election results
The 1996 New Hampshire Primary was held on Feb. 20. The total turnout was 302,935, with voters casting ballots in one of three party primaries: Democratic, Republican or Libertarian.
Here are the results as reported by the New Hampshire Office of the Secretary of State:
Democrats
Candidate |
Party |
Total votes |
Percent of total vote
|
Clinton, Bill | D | 77,192 | 83.93 |
Paulsen, Pat | D | 1,018 | 1.11
Chimento, Carmen C. | D | 664 | .72 |
LaRouche, Lyndon H., Jr. | D | 434 | .47 |
Killeen, Caroline P. | D | 393 | .43 |
Harder, Heather Anne | D | 376 | .41 |
Daniels, Bruce C. | D | 312 | .34 |
Griffin, James D. | D | 307 | .33 |
Michael, Stephen | D | 94 | .10 |
Carter, Willie Felix | D | 85 | .09 |
Drucker, Robert F. | D | 81 | .09 |
Pauling, David | D | 74 | .08 |
Hamm, Vincent S. | D | 72 | .08 |
Gunderson, Ted L. | D | 70 | .08 |
Legas, Frank | D | 63 | .07 |
Spangler, Ronald W. | D | 62 | .07 |
Dass, Michael E. | D | 57 | .06 |
Thorpe, Osie | D | 50 | .05 |
Tomeo, Ben J. | D | 47 | .05 |
Casamassima, Sal | D | 45 | .05 |
Safran, John | D | 42 | .04 |
Buchanan | write-in | 3,347 | 3.64 |
Alexander | write-in | 1,888 | 2.05 |
Forbes | write-in | 1,294 | 1.41 |
Dole | write-in | 1,257 | 1.37 |
Gore | write-in | 679 | .74 |
Scatter | write-in | 526 | .57 |
Lugar | write-in | 410 | .44 |
Keyes | write-in | 281 | .30 |
Powell | write-in | 280 | .30 |
Nader | write-in | 187 | .20 |
Taylor | write-in | 167 | .18 |
Perot | write-in | 41 | .04 |
Gramm | write-in | 25 | .03 |
Dornan | write-in | 20 | .02 |
Bosa | write-in | 14 | .02 |
Collins | write-in | 5 | .00 |
Skillen | write-in | 5 | .00 |
Levinson | write-in | 4 | .00 |
Bush | write-in | 3 | .00 |
Browne | write-in | 1 | .00 |
Gingrich | write-in | 1 | .00 |
Hurd | write-in | 1 | .00 |
Total party votes | | 91,974 | |
|
|
Republican
Candidate |
Party |
Total votes |
Percent of total vote
|
Buchanan, Pat | R | 56,921 | 27.20 |
Dole, Bob | R | 54,840 | 26.20 |
Alexander, Lamar | R | 47,216 | 22.56 |
Forbes, Steve | R | 25,535 | 12.20 |
Lugar, Richard G. | R | 10,862 | 5.19 |
Keyes, Alan L. | R | 5,604 | 2.68 |
Taylor, Morry | R | 2,954 | 1.41 |
Gramm, Phil | R | 787 | .38 |
Dornan, Robert K. | R | 531 | .25 |
Bosa, Richard P. | R | 216 | .10 |
Doerschuck, Georgiana H. | R | 154 | .07 |
Ducey, Susan | R | 152 | .07 |
Clegg, Billy Joe | R | 118 | .06 |
Skillen, Richard D. | R | 80 | .04 |
Flanagan, William James | R | 48 | .02 |
Collins, Charles E. | R | 42 | .02 |
Fornwalt, Russell J. | R | 37 | .02 |
Levinson, Michael Stephen | R | 35 | .02 |
Hurd, John B. | R | 26 | .01 |
McManus, Gerald J. | R | 20 | .01 |
Patty, Hubert David | R | 17 | .01 |
Rogers, Tennie | R | 12 | .00 |
Clinton | write-in | 1,972 | .94 |
Powell | write-in | 642 | .31 |
Scatter | write-in | 198 | .09 |
Nader | write-in | 93 | .04 |
Kemp | write-in | 62 | .03 |
Gore | write-in | 33 | .02 |
Paulsen | write-in | 24 | .01 |
Perot | write-in | 24 | .01 |
Bush | write-in | 11 | .00 |
Specter | write-in | 10 | .00 |
Daniels | write-in | 4 | .00 |
Gingrich | write-in | 4 | .00 |
Killeen | write-in | 3 | .00 |
Griffin | write-in | 2 | .00 |
Harder | write-in | 2 | .00 |
North, O. | write-in | 2 | .00 |
Schiff | write-in | 2 | .00 |
Hamm | write-in | 1 | .00 |
LaRouche | write-in | 1 | .00 |
Total party votes | | 209,297 | |
|
Libertarian
Candidate |
Party |
Total votes |
Percent of total vote
|
Browne, Harry | LBT | 661 | 39.72 |
Schiff, Irwin A. | LBT | 343 | 20.61 |
Buchanan | write-in | 176 | 10.58 |
Forbes | write-in | 103 | 6.19 |
Alexander | write-in | 82 | 4.93 |
Dole | write-in | 67 | 4.03 |
Clinton | write-in | 65 | 3.91 |
Powell | write-in | 43 | 2.58 |
Scatter | write-in | 35 | 2.10 |
Keyes | write-in | 27 | 1.62 |
Taylor | write-in | 19 | 1.14 |
Lugar | write-in | 13 | .78 |
Nader | write-in | 12 | .72 |
Kemp | write-in | 8 | .48 |
Gore | write-in | 4 | .24 |
Perot | write-in | 2 | .12 |
Chimento | write-in | 1 | .06 |
Gramm | write-in | 1 | .06 |
Killeen | write-in | 1 | .06 |
Luce | write-in | 1 | .06 |
Total party votes | | 1,664 |
|
|
|
|