'); //-->
Home
Help

Globe 100 Home
  | Index of coverage |

Top Ten
1. Eaton Vance Corp.
2. Analog Devices
3. RSA Security Inc.
4. EMC Corp.
5. Brooktrout Inc.
6. Biogen Inc.
7. Staples Inc.
8. Affiliated Managers
9. Millipore Corp.
10. State Street Corp.

Year's Best
Company of year
Highest Market Value
Highest Sales
Comeback of year
Biggest stock gain
Fastest growth

Contents
Overall performance
Sales
Bulls & Bears
Growth
IPOs
Employment
Financial Services
Who's Who
Profitability


Charts
* Globe Top 100
* Market value 100
* Sales 100
*
ROE 100:
*
Highest leveraged
* Top employers
* Growth 50
* Industry summary
* Biggest profits
* Biggest losses
* The Bulls
* The Bears
* Top profit margins
* Debt-free companies
* Street's darlings
* Street's wallflowers
* 1999 Mass. IPOs
* Recoveries
* Nosedives
All the charts for
this year's Globe 100

Sections Boston Globe Online: Page One Nation | World Metro | Region Business Sports Living | Arts Editorials


Search the Globe:

Today
Yesterday

The Boston Globe OnlineBoston.com Boston Globe Online / Business / Globe 100

Globe 100

Publicly held companies ranked by composite performance score

To be considered for The Globe Top 100, a company must have been publicly traded for all of 1999 and had 1999 revenue of at least $25 million and 1998 revenue of at least $10 million. The company must have reported a profit in both 1998 and 1999, and have a long-term debt to equity ratio less than 4:1. Real estate investment trusts (REITS), royalty trusts, closed-end funds, and limited partnerships were excluded. Bank revenue was calculated by adding net interest income after loan loss provisions to total non-interest income.

2000 Rank 1999 Rank Company Composite score Return on average equity (%) 1-year % change in revenue 1-year % change in profit margin 1999
revenue
($ millions)
1 96 Eaton Vance Corp. 17.25 47.21 39.06 563.07 375.72
2 97 Analog Devices 24.25 17.85 35.18 76.21 1640.16
3 32 RSA Security Inc. 25.50 43.05 27.31 390.71 218.12
4 2 EMC Corp. 26.00 23.28 23.54 25.09 6715.61
5   Brooktrout Inc. 26.00 30.04 39.56 4021.58 140.75
6 5 Biogen Inc. 26.50 25.96 42.48 11.56 794.44
7 28 Staples Inc. 27.00 18.07 25.46 35.44 8936.81
8 14 Affiliated Managers Group Inc. 27.25 18.98 117.50 29.90 518.73
9   Millipore Corp. 27.75 41.42 10.28 491.36 771.19
10 10 State Street Corp. 28.25 24.95 21.25 17.09 3304.00
11   Waters Corp. 29.00 55.11 13.83 45.80 704.40
12 55 Teradyne Inc. 29.50 17.59 20.26 56.09 1790.91
13   Candela Corp. 31.25 44.93 52.90 131.96 68.37
14 17 BJ's Wholesale Club Inc. 31.50 20.92 18.41 14.74 4206.25
15   Saucony Inc. 32.25 19.25 46.62 96.65 154.06
16   Tweeter Home Entertainment Group Inc. 33.25 16.60 31.44 95.67 321.32
17 3 TJX Cos. 33.50 45.03 10.65 9.98 8795.35
18 67 Sapient Corp. 34.75 13.18 67.92 92.71 276.84
19   Mercury Computer Systems Inc. 35.25 27.14 36.26 50.87 130.18
20   Progress Software Corp. 35.50 28.56 19.28 28.90 286.15
21 26 Kronos Inc. 36.50 23.92 25.96 19.97 265.79
21 6 DeWolfe Cos. 36.50 32.40 32.06 16.74 178.83
23 71 Sonesta International Hotels 37.00 25.12 23.47 264.51 101.30
24   Harcourt General Inc. 40.25 15.88 11.46 30.11 2157.93
25 48 Gillette Co. 41.50 33.75 -1.58 18.49 9897.00
26   Bright Horizons Family Solutions 41.75 13.71 16.20 1339.22 243.29
27   Provant Inc. 42.00 7.56 141.32 938.75 195.92
28 36 Talbots Inc. 42.50 14.03 13.02 41.07 1290.92
29   J. Baker Inc. 44.50 10.57 13.89 283.02 665.46
30   Zoll Medical Corp. 44.50 12.66 41.61 503.55 83.12
31 42 Parametric Technology Corp. 44.75 20.80 3.70 28.94 1046.52
32   Ardent Software Inc. 44.75 10.49 41.86 270.19 169.19
33 51 Neiman-Marcus Group Inc. 45.00 15.40 11.55 7.76 2745.00
34   Investors Financial Services Corp. 45.00 18.90 34.85 4.76 205.31
35 82 Allmerica Financial Corp. 46.00 14.69 3.67 55.05 3145.20
36 94 Project Software & Development Inc. 47.00 15.38 16.23 98.90 149.73
37 12 Alpha Industries Inc. 47.50 17.29 30.81 12.91 162.11
38 70 PolyMedica Corp. 47.50 13.56 46.60 22.49 140.49
39 53 Plymouth Rubber 48.50 26.17 12.47 51.02 77.65
40 16 FleetBoston Financial Corp. 51.00 14.09 18.08 -25.86 12783.00
41   Charles River Associates 52.00 20.77 39.64 1.60 73.97
42 65 Commerce Group Inc. 52.25 15.17 15.86 -8.24 987.54
43   ACT Manufacturing Inc. 52.25 4.63 17.52 71.51 696.28
44 59 Uno Restaurant Corp. 53.25 13.46 12.09 50.13 218.63
45   American Dental Partners Inc. 53.25 11.96 39.56 23.42 117.35
46 37 Genzyme General 53.50 18.16 11.60 -7.26 635.37
47 21 New England Business Service Inc. 53.50 22.68 9.78 -2.39 481.37
48 58 Forrester Research Inc. 53.50 16.60 41.75 2.65 87.27
49   Parlex Corp. 53.75 11.42 28.05 56.65 80.95
50   Foilmark Inc. 54.00 8.17 79.76 156.48 55.52
51 18 SLI Inc. 54.75 12.95 13.16 2.49 874.82
52   Cognex Corp. 55.00 12.19 24.85 20.70 152.13
53 8 Concord Communications Inc. 55.00 23.73 62.44 -19.14 67.34
54   Tucker Anthony Sutro 56.00 11.75 26.70 -12.98 590.67
55 44 Nstar 57.50 10.91 14.09 -6.90 1851.10
56   Haemonetics Corp. 58.00 11.16 4.24 101.80 282.50
57 47 Boston Private Financial Holdings 58.00 20.41 25.63 6.51 41.50
58 100 BTU International Inc. 58.50 11.60 24.81 48.33 70.48
59 29 Cabot Corp. 60.00 14.37 9.95 -22.92 1779.00
60 85 Chase Corp. 61.00 27.23 13.62 2.32 52.88
61 40 Steinway Musical Instruments Inc. 62.00 18.26 3.88 0.28 304.64
62 79 Stride Rite Corp. 62.25 10.67 6.17 18.22 572.70
63 33 Courier Corp. 62.25 16.54 9.16 5.35 169.83
64   PerkinElmer Inc. 62.75 5.97 59.55 -77.49 1363.13
65 49 Lo-Jack Corp. 63.00 45.84 10.15 -18.06 89.03
66 22 Maxwell Shoe Co. 63.25 19.59 -13.25 54.59 143.57
67 64 Mestek Inc. 63.50 12.71 10.91 0.56 375.27
68 98 Davox Corp. 63.50 16.93 3.83 35.56 92.35
69   Westerbeke Corp. 64.00 11.24 21.62 76.50 32.46
70 20 Watts Industries 65.75 10.03 13.46 -4.76 505.99
71 1 Keane Inc. 66.25 18.58 -3.26 -21.60 1041.09
72 95 Thermo Optek Corp. 66.50 11.68 1.47 15.74 453.87
73 87 Eastern Enterprises 66.75 8.47 4.64 3.58 978.70
74 63 Houghton Mifflin Co. 67.00 11.06 6.79 -5.65 920.12
75 68 First Years Inc. 67.50 17.43 2.97 10.23 136.65
76   Vicor Corp. 68.25 8.41 15.34 4.51 189.89
77   Asa International Ltd. 68.75 22.75 -27.76 619.33 25.62
78 90 Boston Beer Inc. 69.00 13.39 -3.64 45.11 176.78
79   CMGI Inc. 70.75 1.86 212.52 -77.75 376.49
80 74 Parexel International Corp. 71.00 7.65 13.03 -6.66 367.52
81 50 American Biltrite Inc. 72.75 13.01 -0.27 -4.09 426.39
82   Cybex International Inc. 72.75 9.54 -3.00 305.27 123.75
83 77 Independent Bank Corp. 73.50 17.56 6.42 -0.84 72.69
84   Applix Inc. 73.50 7.29 11.28 80.18 55.84
85 23 Boston Acoustics Inc. 73.75 24.37 3.72 -29.39 113.90
86 84 National Dentex Corp. 74.00 14.33 9.12 2.97 69.64
87   Capital Crossing Bank 75.50 12.52 42.01 -31.29 35.80
88   Mathsoft Inc. 76.75 19.79 17.00 -44.06 28.60
89 83 MetroWest Bank 77.25 14.88 19.87 -20.00 30.86
90 56 Unifirst Corp. 77.50 7.84 11.19 -46.35 502.56
91 73 Thermo Fibertek Inc. 77.50 11.29 -7.84 7.20 228.04
92 89 First Essex Bancorp 77.50 13.46 8.37 5.85 50.25
93 92 UFP Technologies Inc. 77.75 10.55 24.53 -17.45 58.80
94   Thermo Cardiosystems 78.00 9.02 18.31 -9.51 79.09
95   Century Bancorp 78.00 15.01 6.91 5.08 36.66
96 76 Liberty Financial Cos. 78.50 8.01 0.14 -20.50 1218.70
97 60 Andover Bancorp 79.00 15.02 6.29 2.19 51.15
98 15 Raytheon Co. 81.50 4.17 1.58 -46.70 20041.00
99   Ionics Inc. 85.25 5.47 1.96 -11.21 358.22
100   Brookline Bancorp 85.75 7.52 18.25 -8.20 46.31
 

Click here for advertiser information

© Copyright 1999 Globe Newspaper Company
Boston Globe Extranet
Extending our newspaper services to the web
Return to the home page
of The Globe Online