Back home
Your Town

SectionsTodaySponsored by:
Rankings

TOWN
-Avg.tax bill
-Avg. tax rate
-Avg. wage
-Pop. density
-'97 jobless rate
-'96 jobless rate

EDUCATION
-SAT Math
SAT Verbal
-Dropout rate
-Graduate plans
-Students
   per teacher

Teacher salaries
-Maximum
-Minimum

Education funding
-Regular ed.
-Special ed.

Schools: Hi Tech
-Computer access
-Internet access

Regions

CITY
-City Weekly

METROWEST
-West Weekly

NORTH
-North Weekly

NORTHWEST
-Northwest Weekly

SOUTH SHORE
-South Weekly

How can we improve this site? Please visit our feedback page.

SITE SEARCH


Average Annual Wage

Rate Town Avg. Wage Population
1 Hopkinton $ 59,024 10,805
2 Maynard $ 53,914 10,412
3 Stow $ 53,338 5,731
4 Littleton $ 51,019 7,695
5 Boxborough $ 50,527 3,979
6 Southborough $ 50,489 7,388
7 Lexington $ 48,660 29,484
8 Andover $ 48,404 30,891
9 Westborough $ 47,606 15,005
10 Waltham $ 47,392 57,214
11 Bedford $ 47,143 13,676
12 Burlington $ 46,469 23,493
13 Westford $ 45,587 18,642
14 Weston $ 45,327 10,448
15 Boston $ 45,204 558,394
16 Cambridge $ 45,199 93,707
17 Billerica $ 45,112 38,861
18 Wilmington $ 44,892 19,874
19 Wellesley $ 44,850 26,809
20 Needham $ 44,430 27,828
21 Westwood $ 42,380 12,935
22 Hudson $ 42,071 17,695
23 Lincoln $ 41,891 7,899
24 Norwood $ 41,586 28,899
25 Tewksbury $ 41,158 28,644
26 Marlborough $ 41,144 32,974
27 Chelmsford $ 40,560 33,484
28 Mansfield $ 40,252 18,806
29 North_Andover $ 40,245 24,283
30 Acton $ 40,129 18,851
31 Concord $ 40,117 17,792
32 Wakefield $ 40,098 24,756
33 Sudbury $ 39,961 15,130
34 Bolton $ 39,741 3,279
35 Canton $ 39,523 20,314
36 Holliston $ 39,309 13,381
37 Framingham $ 39,170 64,536
38 Foxborough $ 39,150 16,011
39 Newton $ 36,925 80,238
40 Carlisle $ 36,646 4,599
41 Medfield $ 36,505 11,467
42 Everett $ 36,159 35,006
43 Wenham $ 35,718 4,423
44 Reading $ 35,714 22,956
45 Natick $ 35,299 31,310
46 Hingham $ 35,210 20,265
47 Avon $ 35,137 4,611
48 Woburn $ 35,126 36,628
49 Shrewsbury $ 35,052 26,771
50 Quincy $ 35,044 85,532
51 Norwell $ 34,941 9,652
52 North_Reading $ 34,920 12,919
53 Groveland $ 34,748 5,610
54 Sharon $ 34,006 16,684
55 Northborough $ 33,871 12,801
56 Rockland $ 33,663 17,236
57 Watertown $ 33,651 32,490
58 Randolph $ 33,535 30,554
59 Stoughton $ 33,418 27,481
60 Middleton $ 33,328 5,624
61 Dedham $ 33,273 23,741
62 Medford $ 33,158 56,190
63 Franklin $ 33,068 26,664
64 Lynn $ 33,055 80,563
65 Lynnfield $ 32,992 11,232
66 Beverly $ 32,680 38,596
67 Topsfield $ 32,495 6,098
68 Norfolk $ 32,373 10,389
69 Braintree $ 31,929 34,708
70 Milford $ 31,818 25,194
71 Chelsea $ 31,699 27,608
72 Danvers $ 31,416 24,467
73 Middleborough $ 31,156 19,200
74 Salem $ 31,112 38,008
75 Norton $ 31,069 15,659
76 Holbrook $ 31,012 11,092
77 Winchester $ 30,798 20,318
78 Stoneham $ 30,775 22,131
79 Peabody $ 30,774 48,365
80 Belmont $ 30,765 24,044
81 Lowell $ 30,628 100,973
82 Georgetown $ 30,423 7,054
83 Bridgewater $ 30,413 23,692
84 Arlington $ 30,357 43,656
85 Wayland $ 30,336 12,041
86 Duxbury $ 30,310 15,007
87 Ashland $ 30,219 12,940
88 Ipswich $ 29,967 12,352
89 Medway $ 29,957 11,391
90 Plymouth $ 29,894 48,329
91 Walpole $ 29,886 22,251
92 Brockton $ 29,855 92,324
93 Gloucester $ 29,846 29,267
94 Brookline $ 29,786 54,137
95 Amesbury $ 29,482 15,784
96 Melrose $ 29,261 27,426
97 Wrentham $ 29,098 10,049
98 Newburyport $ 29,082 16,558
99 Winthrop $ 28,934 17,305
100 West_Bridgewater $ 28,931 6,647
101 Cohasset $ 28,895 7,070
102 Easton $ 28,848 20,970
103 Weymouth $ 28,697 54,847
104 Lawrence $ 28,603 68,807
105 Milton $ 28,587 25,794
106 Marblehead $ 28,274 19,973
107 Methuen $ 28,050 41,029
108 Sherborn $ 27,937 4,107
109 Haverhill $ 27,910 53,952
110 East_Bridgewater $ 27,505 12,133
111 Hanover $ 27,445 12,891
112 Marshfield $ 27,244 22,911
113 Dover $ 27,229 5,383
114 Salisbury $ 27,228 7,093
115 West_Newbury $ 27,174 3,871
116 Malden $ 27,102 52,749
117 Millis $ 26,906 7,965
118 Merrimac $ 26,609 5,670
119 Whitman $ 26,326 13,743
120 Lakeville $ 26,064 8,596
121 ManchesterbytheSea $ 25,933 5,357
122 Somerville $ 25,686 74,356
123 Dracut $ 25,663 27,769
124 Hamilton $ 25,645 7,487
125 Raynham $ 25,486 10,513
126 Newbury $ 25,380 5,985
127 Rowley $ 24,864 5,196
128 Boxford $ 24,600 8,550
129 Essex $ 24,588 3,368
130 Scituate $ 24,581 17,242
131 Pembroke $ 24,534 16,010
132 Abington $ 24,048 14,683
133 Plympton $ 23,587 2,614
134 Swampscott $ 23,470 13,676
135 Berlin $ 23,254 2,332
136 Hanson $ 23,209 9,512
137 Revere $ 23,197 41,761
138 Carver $ 22,787 11,289
139 Nahant $ 22,504 3,782
140 Hull $ 21,428 10,472
141 Rockport $ 21,185 7,580
142 Kingston $ 21,069 10,447
143 Saugus $ 20,093 26,223
144 Halifax $ 18,332 6,844


 


Advertising information

© Copyright 1999 Boston Globe Electronic Publishing, Inc.

Click here for assistance. Please read our user agreement.

Use Boston.com to do business with the Boston Globe:
advertise, subscribe, contact the news room, and more.