Back home
Your Town

SectionsTodaySponsored by:
Rankings

TOWN
-Avg.tax bill
-Avg. tax rate
-Avg. wage
-Pop. density
-'97 jobless rate
-'96 jobless rate

EDUCATION
-SAT Math
SAT Verbal
-Dropout rate
-Graduate plans
-Students
   per teacher

Teacher salaries
-Maximum
-Minimum

Education funding
-Regular ed.
-Special ed.

Schools: Hi Tech
-Computer access
-Internet access

Regions

CITY
-City Weekly

METROWEST
-West Weekly

NORTH
-North Weekly

NORTHWEST
-Northwest Weekly

SOUTH SHORE
-South Weekly

How can we improve this site? Please visit our feedback page.

SITE SEARCH


Students per Computer

Rank Town Ratio Population
1 Lincoln 2.3:1 7,899
2 Nahant 3.9:1 3,782
3 Millis 3.9:1 7,965
4 Lawrence 4.1:1 68,807
5 Ipswich 4.2:1 12,352
6 Wrentham 4.3:1 10,049
7 Middleborough 4.3:1 19,200
8 Westford 4.6:1 18,642
9 Southborough 4.7:1 7,388
10 Plymouth 4.7:1 48,329
11 Norfolk 4.7:1 10,389
12 Topsfield 4.8:1 6,098
13 Salem 4.8:1 38,008
14 Bedford 4.8:1 13,676
15 Georgetown 5.0:1 7,054
16 Brookline 5.0:1 54,137
17 Northborough 5.1:1 12,801
18 Lowell 5.1:1 100,973
19 Franklin 5.2:1 26,664
20 Medway 5.3:1 11,391
21 Shrewsbury 5.4:1 26,771
22 Saugus 5.4:1 26,223
23 Lexington 5.4:1 29,484
24 Dedham 5.4:1 23,741
25 Andover 5.4:1 30,891
26 Essex 5.5:1 3,368
27 Newton 5.6:1 80,238
28 Acton 5.7:1 18,851
29 ManchesterbytheSea 5.8:1 5,357
30 Revere 5.9:1 41,761
31 Berlin 6.0:1 2,332
32 Hanover 6.1:1 12,891
33 Dover 6.1:1 5,383
34 Amesbury 6.1:1 15,784
35 West_Bridgewater 6.3:1 6,647
36 Watertown 6.3:1 32,490
37 Boxford 6.3:1 8,550
38 North_Andover 6.4:1 24,283
39 Hull 6.4:1 10,472
40 Plympton 6.5:1 2,614
41 Gloucester 6.5:1 29,267
42 Wellesley 6.6:1 26,809
43 Braintree 6.6:1 34,708
44 Methuen 6.7:1 41,029
45 Winchester 6.8:1 20,318
46 Marblehead 6.8:1 19,973
47 Lynnfield 6.8:1 11,232
48 Foxborough 6.8:1 16,011
49 Burlington 6.8:1 23,493
50 Reading 6.9:1 22,956
51 Cohasset 6.9:1 7,070
52 Chelsea 6.9:1 27,608
53 Dracut 7.0:1 27,769
54 Chelmsford 7.0:1 33,484
55 Walpole 7.1:1 22,251
56 Natick 7.1:1 31,310
57 Arlington 7.1:1 43,656
58 Waltham 7.2:1 57,214
59 Wakefield 7.2:1 24,756
60 Milton 7.2:1 25,794
61 Maynard 7.2:1 10,412
62 Hopkinton 7.2:1 10,805
63 Haverhill 7.2:1 53,952
64 Duxbury 7.2:1 15,007
65 Carlisle 7.2:1 4,599
66 Cambridge 7.2:1 93,707
67 Concord 7.3:1 17,792
68 Kingston 7.5:1 10,447
69 Peabody 7.6:1 48,365
70 Boston 7.6:1 558,394
71 Avon 7.6:1 4,611
72 Wayland 7.8:1 12,041
73 Sharon 7.9:1 16,684
74 Needham 7.9:1 27,828
75 Stoughton 8.0:1 27,481
76 Norton 8.1:1 15,659
77 Middleton 8.2:1 5,624
78 Boxborough 8.2:1 3,979
79 Weymouth 8.3:1 54,847
80 Easton 8.3:1 20,970
81 Sudbury 8.4:1 15,130
82 Sherborn 8.4:1 4,107
83 Rockland 8.4:1 17,236
84 Milford 8.4:1 25,194
85 Hudson 8.4:1 17,695
86 East_Bridgewater 8.4:1 12,133
87 Littleton 8.6:1 7,695
88 Westwood 8.7:1 12,935
89 Norwell 8.7:1 9,652
90 Canton 8.7:1 20,314
91 Rockport 8.9:1 7,580
92 Danvers 8.9:1 24,467
93 Norwood 9.0:1 28,899
94 Stoneham 9.3:1 22,131
95 Holliston 9.6:1 13,381
96 Halifax 9.6:1 6,844
97 Medfield 9.8:1 11,467
98 Beverly 9.8:1 38,596
99 Medford 9.9:1 56,190
100 Everett 9.9:1 35,006
101 Carver 9.9:1 11,289
102 Scituate 10.0:1 17,242
103 Framingham 10.0:1 64,536
104 Lakeville 10.1:1 8,596
105 Billerica 10.1:1 38,861
106 North_Reading 10.2:1 12,919
107 Lynn 10.2:1 80,563
108 Melrose 10.4:1 27,426
109 Hingham 10.5:1 20,265
110 Ashland 10.6:1 12,940
111 Holbrook 10.7:1 11,092
112 Pembroke 10.8:1 16,010
113 Somerville 11.3:1 74,356
114 Randolph 11.4:1 30,554
115 Marlborough 11.4:1 32,974
116 Swampscott 11.5:1 13,676
117 Marshfield 11.7:1 22,911
118 Wilmington 11.9:1 19,874
119 Tewksbury 12.1:1 28,644
120 Quincy 12.1:1 85,532
121 Malden 12.1:1 52,749
122 Winthrop 12.5:1 17,305
123 Mansfield 12.6:1 18,806
124 Brockton 14.8:1 92,324
125 Belmont 15.0:1 24,044
126 Abington 16.6:1 14,683
127 Woburn 17.2:1 36,628
128 Whitman N/A 13,743
129 Weston N/A 10,448
130 Westborough N/A 15,005
131 West_Newbury N/A 3,871
132 Wenham N/A 4,423
133 Stow N/A 5,731
134 Salisbury N/A 7,093
135 Rowley N/A 5,196
136 Raynham N/A 10,513
137 Newburyport N/A 16,558
138 Newbury N/A 5,985
139 Merrimac N/A 5,670
140 Hanson N/A 9,512
141 Hamilton N/A 7,487
142 Groveland N/A 5,610
143 Bridgewater N/A 23,692
144 Bolton N/A 3,279


 


Advertising information

© Copyright 1999 Boston Globe Electronic Publishing, Inc.

Click here for assistance. Please read our user agreement.

Use Boston.com to do business with the Boston Globe:
advertise, subscribe, contact the news room, and more.