Back home
Your Town

SectionsTodaySponsored by:
Rankings

TOWN
-Avg.tax bill
-Avg. tax rate
-Avg. wage
-Pop. density
-'97 jobless rate
-'96 jobless rate

EDUCATION
-SAT Math
SAT Verbal
-Dropout rate
-Graduate plans
-Students
   per teacher

Teacher salaries
-Maximum
-Minimum

Education funding
-Regular ed.
-Special ed.

Schools: Hi Tech
-Computer access
-Internet access

Regions

CITY
-City Weekly

METROWEST
-West Weekly

NORTH
-North Weekly

NORTHWEST
-Northwest Weekly

SOUTH SHORE
-South Weekly

How can we improve this site? Please visit our feedback page.

SITE SEARCH


Residential Tax Rate

(per thousand dollars)
Rank Town Rate Population
1 Peabody 9.73 48,365
2 Wellesley 9.86 26,809
3 Dover 10.68 5,383
4 Burlington 10.90 23,493
5 Cambridge 11.05 93,707
6 Woburn 11.12 36,628
7 ManchesterbytheSea 11.40 5,357
8 Marblehead 11.60 19,973
9 Avon 11.64 4,611
10 Weston 11.73 10,448
11 Saugus 11.81 26,223
12 Lincoln 11.89 7,899
13 Concord 11.90 17,792
14 Bedford 11.97 13,676
15 Lakeville 12.48 8,596
16 Newton 12.65 80,238
17 Waltham 12.74 57,214
18 Lynnfield 12.70 11,232
19 Lexington 12.79 29,484
20 Needham 12.88 27,828
21 Everett 12.82 35,006
22 Raynham 12.90 10,513
23 Braintree 13.34 34,708
24 West_Newbury 13.47 3,871
25 Shrewsbury 13.45 26,771
26 Boston 13.44 558,394
27 Wilmington 13.58 19,874
28 Norwood 13.69 28,899
29 Nahant 13.67 3,782
30 Canton 13.63 20,314
31 Belmont 13.76 24,044
32 Somerville 13.97 74,356
33 Franklin 13.92 26,664
34 Wakefield 14.01 24,756
35 North_Andover 14.01 24,283
36 Newbury 14.00 5,985
37 Dedham 14.05 23,741
38 Essex 14.10 3,368
39 Watertown 14.21 32,490
40 Ipswich 14.29 12,352
41 Rowley 14.32 5,196
42 Hudson 14.33 17,695
43 Winthrop 14.47 17,305
44 Middleton 14.48 5,624
45 Hopkinton 14.59 10,805
46 Winchester 14.64 20,318
47 Tewksbury 14.61 28,644
48 Pembroke 14.60 16,010
49 Berlin 14.65 2,332
50 Westwood 14.75 12,935
51 Hingham 14.74 20,265
52 Walpole 14.82 22,251
53 Southborough 14.84 7,388
54 Merrimac 14.86 5,670
55 Littleton 14.89 7,695
56 Groveland 14.83 5,610
57 Cohasset 14.95 7,070
58 Wenham 15.05 4,423
59 Gloucester 15.09 29,267
60 Georgetown 15.03 7,054
61 Boxford 15.04 8,550
62 Salisbury 15.14 7,093
63 Salem 15.17 38,008
64 Natick 15.11 31,310
65 Marshfield 15.16 22,911
66 Billerica 15.11 38,861
67 Andover 15.17 30,891
68 Weymouth 15.26 54,847
69 Topsfield 15.26 6,098
70 Quincy 15.24 85,532
71 Beverly 15.22 38,596
72 Wrentham 15.35 10,049
73 Chelsea 15.39 27,608
74 Bridgewater 15.34 23,692
75 Westford 15.40 18,642
76 West_Bridgewater 15.43 6,647
77 Swampscott 15.47 13,676
78 North_Reading 15.42 12,919
79 Medford 15.49 56,190
80 Norwell 15.52 9,652
81 Danvers 15.55 24,467
82 Westborough 15.62 15,005
83 Sherborn 15.68 4,107
84 Foxborough 15.65 16,011
85 Carlisle 15.62 4,599
86 Rockport 15.73 7,580
87 Melrose 15.72 27,426
88 Scituate 15.87 17,242
89 Reading 15.89 22,956
90 Norton 15.80 15,659
91 Hamilton 15.95 7,487
92 Halifax 16.00 6,844
93 Medfield 16.14 11,467
94 Northborough 16.21 12,801
95 Duxbury 16.25 15,007
96 Sudbury 16.30 15,130
97 Randolph 16.36 30,554
98 Newburyport 16.37 16,558
99 Stoughton 16.46 27,481
100 Mansfield 16.41 18,806
101 Milford 16.56 25,194
102 Marlborough 16.59 32,974
103 Haverhill 16.54 53,952
104 Methuen 16.79 41,029
105 Malden 16.85 52,749
106 Easton 16.84 20,970
107 Stoneham 16.95 22,131
108 Plympton 16.91 2,614
109 Kingston 16.94 10,447
110 Dracut 16.99 27,769
111 Brookline 16.91 54,137
112 Holliston 17.08 13,381
113 Revere 17.17 41,761
114 Bolton 17.11 3,279
115 Arlington 17.17 43,656
116 Hanson 17.37 9,512
117 Hanover 17.35 12,891
118 Middleborough 17.46 19,200
119 Amesbury 17.45 15,784
120 Norfolk 17.58 10,389
121 Millis 17.50 7,965
122 East_Bridgewater 17.51 12,133
123 Boxborough 17.66 3,979
124 Rockland 17.77 17,236
125 Framingham 17.82 64,536
126 Chelmsford 18.11 33,484
127 Abington 18.13 14,683
128 Wayland 18.21 12,041
129 Milton 18.31 25,794
130 Ashland 18.32 12,940
131 Medway 18.47 11,391
132 Lowell 18.41 100,973
133 Maynard 18.55 10,412
134 Acton 18.52 18,851
135 Stow 18.70 5,731
136 Hull 19.03 10,472
137 Carver 19.09 11,289
138 Holbrook 19.39 11,092
139 Lawrence 19.62 68,807
140 Lynn 19.84 80,563
141 Whitman 20.24 13,743
142 Sharon 20.33 16,684
143 Plymouth 20.32 48,329
144 Brockton 20.82 92,324


 


Advertising information

© Copyright 1999 Boston Globe Electronic Publishing, Inc.

Click here for assistance. Please read our user agreement.

Use Boston.com to do business with the Boston Globe:
advertise, subscribe, contact the news room, and more.