| 1 | CMGI Inc. | 2.54 | 113.31 | -97.76 | 
| 2 | MCK Communications Inc. | 2.16 | 47.88 | -95.50 | 
| 3 | Akamai Technologies Inc. | 8.56 | 160.81 | -94.68 | 
| 4 | Neon Communications Inc. | 5.00 | 84.56 | -94.09 | 
| 5 | Firepond Inc. | 2.50 | 40.94 | -93.89 | 
| 6 | GC Companies Inc. | 2.23 | 34.75 | -93.58 | 
| 7 | Ibasis Inc. | 3.06 | 41.06 | -92.54 | 
| 8 | Viant Corp. | 2.50 | 33.50 | -92.54 | 
| 9 | Sycamore Networks Inc. | 10.00 | 129.00 | -92.25 | 
| 10 | Switchboard Inc. | 2.94 | 34.38 | -91.46 | 
| 11 | Lifef/X Inc. | 3.00 | 32.00 | -90.63 | 
| 12 | Network Plus Corp. | 3.91 | 40.50 | -90.36 | 
| 13 | Artificial Life Inc. | 2.44 | 24.00 | -89.84 | 
| 14 | Wave Systems Corp.  (Class A) | 4.56 | 39.94 | -88.58 | 
| 15 | Silverstream Software Inc. | 9.47 | 73.88 | -87.18 | 
| 16 | MRO Software Inc. | 8.06 | 56.50 | -85.73 | 
| 17 | CTC Communications Group Inc. | 6.31 | 42.63 | -85.19 | 
| 18 | Robotic Vision Systems Inc. | 2.44 | 16.00 | -84.77 | 
| 19 | Kopin Corp. | 5.75 | 34.38 | -83.27 | 
| 20 | Netsilicon Inc. | 3.63 | 21.63 | -83.24 | 
| 21 | Sapient Corp. | 7.19 | 41.94 | -82.86 | 
| 22 | Art Technology Group Inc. | 12.00 | 65.69 | -81.73 | 
| 23 | Polaroid Corp. | 4.26 | 23.75 | -81.40 | 
| 24 | Excelon Corp. | 2.10 | 11.25 | -81.33 | 
| 25 | Digitas Inc. | 4.688 | 24.5 | -80.867 | 
    
        | Company stock must have traded at $2 or higher per share on March 31, 2000; and must have traded on March 31, 2001. Source: Data compiled by Compustat |