2000 Mass. initial public offerings
Ranked by market price change since offering.
 
    
        
        
        
        
        
        
     
| 	1	 | 	Sonus Networks*	 | 	$115.0	 | 	$7.67	 | 	$19.95	 | 	160.1%	 |  
| 	2	 | 	John Hancock Financial Services	 | 	$1,734.0	 | 	$17.00	 | 	$38.45	 | 	126.2%	 |  
| 	3	 | 	Praecis Pharmaceuticals	 | 	$80.0	 | 	$10.00	 | 	$19.94	 | 	99.4%	 |  
| 	4	 | 	Port Financial Corp.	 | 	$74.4	 | 	$10.00	 | 	$18.25	 | 	82.5%	 |  
| 	5	 | 	Charles River Laboratories International	 | 	$224.0	 | 	$16.00	 | 	$24.75	 | 	54.7%	 |  
| 	6	 | 	Moldflow Corp.	 | 	$39.0	 | 	$13.00	 | 	$18.78	 | 	44.5%	 |  
| 	7	 | 	Bruker Daltonics	 | 	$104.0	 | 	$13.00	 | 	$15.69	 | 	20.7%	 |  
| 	8	 | 	Beacon Power Corp	 | 	$48.0	 | 	$6.00	 | 	$5.25	 | 	-12.5%	 |  
| 	9	 | 	Aspect Medical Systems	 | 	$52.5	 | 	$15.00	 | 	$11.63	 | 	-22.5%	 |  
| 	10	 | 	Harvard Bioscience	 | 	$51.4	 | 	$8.00	 | 	$6.06	 | 	-24.2%	 |  
| 	11	 | 	Medicines Company	 | 	$96.0	 | 	$16.00	 | 	$11.13	 | 	-30.5%	 |  
| 	12	 | 	Matrixone	 | 	$125.0	 | 	$25.00	 | 	$17.06	 | 	-31.8%	 |  
| 	13	 | 	Evergreen Solar	 | 	$42.0	 | 	$14.00	 | 	$8.75	 | 	-37.5%	 |  
| 	14	 | 	Dyax Corp.	 | 	$60.0	 | 	$15.00	 | 	$8.00	 | 	-46.7%	 |  
| 	15	 | 	Axcelis Technologies	 | 	$341.0	 | 	$22.00	 | 	$11.56	 | 	-47.4%	 |  
| 	16	 | 	Centra Software	 | 	$70.0	 | 	$14.00	 | 	$6.50	 | 	-53.6%	 |  
| 	17	 | 	StorageNetworks	 | 	$243.0	 | 	$27.00	 | 	$11.00	 | 	-59.3%	 |  
| 	18	 | 	Variagenics	 | 	$70.0	 | 	$14.00	 | 	$5.00	 | 	-64.3%	 |  
| 	19	 | 	SpeechWorks International	 | 	$95.0	 | 	$20.00	 | 	$6.56	 | 	-67.2%	 |  
| 	20	 | 	Avici Systems	 | 	$217.0	 | 	$31.00	 | 	$8.00	 | 	-74.2%	 |  
| 	21	 | 	Genuity	 | 	$1,913.0	 | 	$11.00	 | 	$2.16	 | 	-80.4%	 |  
| 	22	 | 	Switchboard	 | 	$82.5	 | 	$15.00	 | 	$2.94	 | 	-80.4%	 |  
| 	23	 | 	Digitas	 | 	$223.2	 | 	$24.00	 | 	$4.69	 | 	-80.5%	 |  
| 	24	 | 	Manufacturers Services Ltd.	 | 	$176.0	 | 	$16.00	 | 	$2.99	 | 	-81.3%	 |  
| 	25	 | 	Mainspring	 | 	$48.0	 | 	$12.00	 | 	$1.59	 | 	-86.7%	 |  
| 	26	 | 	Firepond	 | 	$110.0	 | 	$22.00	 | 	$2.50	 | 	-88.6%	 |  
| 	27	 | 	Net.Genesis Corp.	 | 	$76.5	 | 	$18.00	 | 	$1.91	 | 	-89.4%	 |  
| 	28	 | 	Telaxis Communications Corp.	 | 	$68.0	 | 	$17.00	 | 	$1.47	 | 	-91.4%	 |  
| 	29	 | 	Fairmarket	 | 	$85.0	 | 	$17.00	 | 	$1.25	 | 	-92.6%	 |  
| 	30	 | 	Network Engines	 | 	$110.5	 | 	$17.00	 | 	$1.00	 | 	-94.1%	 |  
| 	31	 | 	Eprise Corp	 | 	$60.0	 | 	$15.00	 | 	$0.66	 | 	-95.6%	 |  
| 	32	 | 	Healthgate Data Corp.	 | 	$41.3	 | 	$11.00	 | 	$0.25	 | 	-97.7%	 |  
    
        * Initial offering price is adjusted to reflect 3-for-1 stock split on Oct. 20, 2000. 
Company must have traded on a major exchange on March 31, 2001. 
Data compiled by Compustat. | 
     
 
 | 
 
 
 | 
    | 
  
  
  
         
  
  
  
        
 
  |