Sycamore Networks Inc. | 1645.45 |
Commerce Group Inc. | 781.88 |
Sapient Corp. | 525.40 |
Parametric Technology Corp. | 494.58 |
RSA Security Inc. | 481.00 |
Waters Corp. | 451.78 |
Cognex Corp. | 383.95 |
Vicor Corp. | 262.92 |
Stride Rite Corp. | 249.59 |
Cambridge Technology Partner | 224.42 |
Art Technology Group Inc. | 191.97 |
Parexel International Corp. | 184.70 |
Renaissance Worldwide Inc. | 179.79 |
Forrester Research Inc. | 176.93 |
Progress Software Corp. | 166.81 |
Cytyc Corp. | 147.05 |
Mro Software Inc. | 130.65 |
Zoll Medical Corp. | 124.90 |
Netscout Systems Inc. | 122.02 |
Netegrity Inc. | 117.90 |
Cyrk Inc. | 116.18 |
Kronos Inc. | 111.85 |
Maxwell Shoe Co. Inc. (Class A) | 110.04 |
Helix Technology Corp. | 108.57 |
MCK Communications Inc. | 88.74 |
Brooktrout Inc. | 82.26 |
Aware Inc. | 78.33 |
Davox Corp. | 75.74 |
Lightbridge Inc. | 75.03 |
Boston Beer Inc. (Class A) | 73.69 |
Concord Communications Inc. | 70.75 |
Capital Crossing Bank | 68.41 |
First Years Inc. | 54.90 |
Designs Inc. | 49.82 |
Ezenia Inc. | 47.79 |
Atlantic Data Services Inc. | 42.13 |
Zoom Telephonics Inc. | 36.75 |
Media 100 Inc. | 27.84 |
CSP Inc. | 26.32 |
Netsilicon Inc. | 24.71 |
American Science Engineering | 22.23 |
Picturetel Corp. | 21.62 |
Excelon Corp. | 21.30 |
Segue Software Inc. | 21.05 |
Open Market Inc. | 20.66 |
Applix Inc. | 18.21 |
Onesource Information Services | 16.35 |
Matec Corp. | 13.86 |
Tech Ops Sevcon Inc. | 10.37 |
Geerlings & Wade Inc. | 9.79 |
On Technology Corp. | 6.90 |
Datawatch Corp. | 6.48 |
Newsedge Corp. | 4.71 |
GC Companies Inc. | 4.57 |
Gensym Corp. | 2.41 |
Data compiled by Compustat. |